33 Vehicles Matching:
SOLD!
1997 HONDA CIVIC

Body Style: | Sedan |
Transmission: | Manual |
Drivetrain: | Front-Wheel Drive |
Engine: | 4-cylinder |
Exterior Color: | Green |
Interior Color: | Gray |
MPG: | 37 City / 44 Highway |
Stock Number: | 100125 |
VIN Number: | JHMEJ6571VS023423 |
SOLD!
1999 TOYOTA CAMRY

Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.2L I4 |
Exterior Color: | Gold |
Interior Color: | Beige |
MPG: | 23 City / 32 Highway |
Stock Number: | P043420R1 |
VIN Number: | 4T1BG28K4XU915633 |
2000 OLDSMOBILE ALERO

Body Style: | Sedan |
Mileage: | 119369 |
Transmission: | Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 4-cylinder |
Exterior Color: | Gold |
Interior Color: | Beige |
MPG: | 22 City / 31 Highway |
Stock Number: | P033421T |
VIN Number: | 1G3NL52T8YC370835 |
SOLD!
2001 TOYOTA COROLLA

Body Style: | Sedan |
Mileage: | 146,085 |
Transmission: | Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8L I4 |
Exterior Color: | Beige |
Interior Color: | Tan |
MPG: | 32 City / 41 Highway |
Stock Number: | P113220T |
VIN Number: | 2T1BR12E41C489331 |
2002 VOLKSWAGEN PASSAT

Body Style: | Sedan |
Mileage: | 156604 |
Transmission: | Manual |
Drivetrain: | Front-Wheel Drive |
Engine: | 4-cylinder |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 22 City / 31 Highway |
Stock Number: | P0414518R2 |
VIN Number: | WVWPD63B82E413826 |
SOLD!
2003 SATURN ION

Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.2L I4 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 26 City / 33 Highway |
Stock Number: | P091418R2 |
VIN Number: | 1G8AL52F73Z185992 |
2003 TOYOTA CAMRY

Body Style: | Sedan |
Mileage: | 174,950 |
Transmission: | Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4L I4 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 24 City / 33 Highway |
Stock Number: | P043020TR1 |
VIN Number: | 4T1BE32K03U676726 |
SOLD!
2004 CHEVROLET CAVALIER

Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 4-cylinder |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 26 City / 37 Highway |
Stock Number: | P092019R2 |
VIN Number: | 1G1JF52F047316182 |
SOLD!
2004 SATURN ION

Body Style: | Sedan |
Drivetrain: | Front-Wheel Drive |
Engine: | 4-cylinder |
Exterior Color: | Black |
MPG: | 26 City / 35 Highway |
Stock Number: | P052820T |
VIN Number: | 1G8AF52FX4Z139789 |
2004 BUICK LESABRE

Body Style: | Sedan |
Mileage: | 116488 |
Transmission: | Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 6-cylinder |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | 20 City / 29 Highway |
Stock Number: | P034321T |
VIN Number: | 1G4HP52K44U162296 |