26 Vehicles Matching:
SOLD!
1995 FORD EXPLORER

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6-cylinder |
Exterior Color: | Red |
MPG: | 18 City / 22 Highway |
VIN Number: | 1FMDU34X7SUB56638 |
1998 DODGE DURANGO

Body Style: | SUV |
Mileage: | 167826 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 8-cylinder |
Exterior Color: | Green |
Interior Color: | Gray |
MPG: | 13 City / 17 Highway |
VIN Number: | 1B4HS28Z7WF184089 |
1998 SUBARU FORESTER

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L H4 |
Exterior Color: | Green |
Interior Color: | Beige |
MPG: | 21 City / 29 Highway |
Stock Number: | P100120T |
VIN Number: | JF1SF6358WH751767 |
SOLD!
2000 MERCEDES M-CLASS

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 8-cylinder |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 City / 19 Highway |
Stock Number: | P031617R2 |
VIN Number: | 4JGAB72E4YA210862 |
2000 SUBARU FORESTER

Body Style: | SUV |
Transmission: | Manual |
Drivetrain: | AWD |
Engine: | 2.5L H4 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 21 City / 28 Highway |
Stock Number: | P113120T |
VIN Number: | JF1SF6358YG728529 |
2001 CHRYSLER PT CRUISER

Body Style: | SUV |
Mileage: | 157522 |
Transmission: | Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 4-cylinder |
Exterior Color: | Silver |
MPG: | 20 City / 26 Highway |
VIN Number: | 3C8EY4BB91T603900 |
SOLD!
2001 FORD EXPLORER

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6-cylinder |
Exterior Color: | Gold |
MPG: | 16 City / 22 Highway |
Stock Number: | P041320T |
VIN Number: | 1FMYU70E81UC56873 |
2001 LINCOLN NAVIGATOR

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | Rear-Wheel Drive |
Engine: | 8-cylinder |
Exterior Color: | Tan |
MPG: | 12 City / 17 Highway |
Stock Number: | P031520R1 |
VIN Number: | 5LMEU27R91LJ14341 |
2001 FORD ESCAPE

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6-cylinder |
Exterior Color: | Champagne |
Interior Color: | Beige |
MPG: | 23 City / 28 Highway |
Stock Number: | P091822R1 |
VIN Number: | 1FMYU04171KA68615 |
2002 CHRYSLER PT CRUISER

Body Style: | SUV |
Transmission: | Manual |
Drivetrain: | Front-Wheel Drive |
Engine: | 4-cylinder |
Exterior Color: | Red |
MPG: | 21 City / 29 Highway |
VIN Number: | 3C8FY68B22T252333 |